| Category Title | Title | Producing Organization | Entrant # | Entrant First Name | Entrant Last Name | Job Title |
| Arts/Entertainment - Program/Special/Series | Minnesota Original Episode 102 | Twin Cities Public Television | 1 | Ashleigh | Rowe | Series Producer |
| 2 | Dianne | Steinbach | Exectutive Producer | |||
| 3 | Ted | Hinck | Managing Producer | |||
| 4 | Angie | Prindle | Field Producer | |||
| 5 | Mark | Fischer | Co-Producer | |||
| 6 | Steven | Flynn | Director of Photography/Editor | |||
| 7 | Skip | Davis | Principal Editor | |||
| 8 | David | Gillette | Segment Producer | |||
| 9 | Marissa | Blahnik | Associate Producer | |||
| 10 | Ezra | Gold | Sound Editor | |||
| 11 | Vern | Norwood | Studio Audio | |||
| Arts/Entertainment - Program/Special/Series | Never Stop Singing | Myers Communications Group | 1 | Peter | Myers | Executive Producer |
| 2 | Skip | Davis | Editor | |||
| 3 | Matt | Ehling | Director of Photography | |||
| Arts/Entertainment - Program/Special/Series | 21 Cards Game Show | The CW Twin Cities (WUCW) | 1 | Jillian | Yerks | Supervising Producer |
| 2 | Tom | Burke | Production Executive | |||
| 3 | Bob | Ruhland | Creator | |||
| 4 | Teri | Knapp | Line Producer | |||
| 5 | Greg | Browning | Editor | |||
| Arts/Entertainment: Single Story/Feature/Segment | Carillon What? | KAAL-TV | 1 | David | Springer | Assistant News Director |
| Arts/Entertainment: Single Story/Feature/Segment | 50th Guthrie Shakespeare | KARE-TV | 1 | Allen | Costantini | Reporter/Producer |
| 2 | Jim | Douglas | Photojournalist/Editor | |||
| Arts/Entertainment: Single Story/Feature/Segment | The La Crosse Blue Stars | WKBT | 1 | Jennifer | Livingston | Reporter & Editor |
| Arts/Entertainment: Single Story/Feature/Segment | Making of the Cities 97 Sampler | WCCO-TV | 1 | Tony | Knoss | Photojournalist |
| 2 | Frank | Vascellaro | Reporter | |||
| Arts/Entertainment: Single Story/Feature/Segment | The Beat of Bird Island | KARE | 1 | Boyd | Huppert | Reporter |
| 2 | Jonathan | Malat | Photojournalist | |||
| Arts/Entertainment: Single Story/Feature/Segment | Arty & Entertaining Good Questions | WCCO-TV | 1 | Jason | DeRusha | Reporter |
| 2 | Joe | Berglove | Photojournalist | |||
| Audio - Post Production | NICK ABDO AUDIO COMP REEL | KMSP FOX 9 | 1 | Nick | Abdo | Senior Producer |
| Audio - Post Production | Minnesota's Deadliest Tornadoes | Twin Cities Public Television | 1 | Jerry | Lakso | Editor/Post Production Audio |
| Breaking News | Minneapolis Tornado | KSTP TV | 1 | Lindsay | Radford | News Director |
| Breaking News | Manhunt | KSTP-TV | 1 | Jared | Bergerson | photojournalist |
| 2 | Steve | Shaw | reporter | |||
| 3 | Kevin | Bubach | Photojournalist | |||
| 4 | Nick | Gaither | Photojournalist | |||
| 5 | Bay | Scroggins | Reporter | |||
| 6 | Jenny | Griswold | Reporter | |||
| 7 | Chris | Hansen | Photojournalist | |||
| 8 | John | Thain | Photojournalist | |||
| Breaking News | River Rescue | KCCI-TV | 1 | Jesse | Landolt | Photojournalist |
| 2 | Katie | Ward | Reporter | |||
| 3 | Emily | Price | Reporter | |||
| 4 | Donna | Smith | Photojournalist | |||
| 5 | Dan | Bolsem | Photojournalist | |||
| Breaking News | Minneapolis Tornado | KMSP | 1 | Jeff | Goldberg | Reporter |
| Breaking News | "Fatal Fire" | KARE | 1 | Tom | Lindner | News Director |
| Business/Consumer - Program/Special/Series | TOURISM IN MINNESOTA: IDEAS AT PLAY | Twin Cities Public Television | 1 | Steve | Spencer | Producer |
| 2 | John | Kendall | Production Manager | |||
| 3 | Jim | Kron | Videographer | |||
| 4 | Joseph | Demko | Audio | |||
| 5 | Valerie | Mondor | Editor | |||
| 6 | Tom | Trow | Partner Manager | |||
| 7 | Joyce | Hoelting | Advisor | |||
| Business/Consumer: Single Story/Feature/Segment | "Getting the Most For Your Gold" | KARE-TV | 1 | Joe | Fryer | Reporter |
| 2 | Stacey | Nogy | Executive Producer | |||
| 3 | Tom | Lindner | News Director | |||
| Business/Consumer: Single Story/Feature/Segment | Sky High | KGAN-TV | 1 | April | Samp | News Director |
| 2 | Jack | Miller | Anchor/Reporter | |||
| 3 | Nick | Moron | Photojournalist/Editor | |||
| Children (12 & Under) - Program/Special/Series | KIDS SHOW (Episode #10) | Communication Research Institute | 1 | Jon | Hoffmann | Senior Producer |
| Children (12 & Under) - Program/Special/Series | Nature Adventures with Terri and Todd #201 | Caribou Productions in association with SDPB | 1 | Jim | Sprecher | Executive Producer |
| 2 | Terri | Lawrence | Producer,Writer | |||
| 3 | Todd | Magnuson | Producer,Editor | |||
| 4 | Jeff | Canfield | Line Producer | |||
| 5 | Tom | Orton | Videographer | |||
| Children (12 & Under) - Program/Special/Series | Lakeville Kids & Government | Lakeville Government Television | 1 | Jim | Schiffman | Video Producer/Editor |
| 2 | Tim | Klausler | Photojournalist | |||
| Children (12 & Under) - Single Story/Feature/Segment | No Restrictions, No Nothin. | KAAL-TV | 1 | David | Springer | Assitant News Director |
| Children (12 & Under) - Single Story/Feature/Segment | Kids & Government's Biggest Fan | Lakeville Government Television | 1 | Jim | Schiffman | Video Producer/Editor |
| 2 | Tim | Klausler | Photojournalist | |||
| Commercial - Campaign | Life Reinvented | Results Unlimited | 1 | John | Gorman | Producer / Writer |
| 2 | Aaron | Gallup | Director Of Photography / Editor | |||
| 3 | Joel | Dennis | Editor / Graphics | |||
| Commercial - Campaign | 2010 Minnesota Twins Campaign | Periscope | 1 | Charlie | Callahan | VP/Executive Creative Director & Copywriter |
| 2 | Brien | Spanier | VP/Creative Director | |||
| 3 | Quan | Hoang | Director | |||
| 4 | Abby | Stavig | Producer | |||
| 5 | Kate | Stangl | Account Executive | |||
| 6 | Tom | Witkowski | Copywriter | |||
| 7 | Ian | Corbin | Editor | |||
| 8 | Echo | Boys | Music & Sound | |||
| 9 | Brian | Boord | Art Director | |||
| 10 | Gasket | Studios | Editing | |||
| Commercial - Campaign | Minnesota State University - Mankato | WCCO-TV | 1 | Scott | Wooldridge | Director of Promotion & Production |
| 2 | Jodi | Oelfke | Producer/Editor | |||
| 3 | Burke | Daneman | Producer | |||
| 4 | Mark | Baker | Producer | |||
| 5 | Thomas | Aviles | Director of Photograhpy | |||
| 6 | Bill | Kruskop | Director of Photography | |||
| 7 | Tom | de Ranitz | Agency | |||
| Commercial - Single Spot | Handshake | Periscope | 1 | Charlie | Callahan | VP/Executive Creative Director |
| 2 | Brien | Spanier | VP/Creative Director & Copywriter | |||
| 3 | Quan | Hoang | Director | |||
| 4 | Abby | Stavig | Producer | |||
| 5 | Kate | Stangl | Account Executive | |||
| 6 | Tom | Witkowski | Copywriter | |||
| 7 | Gasket | Studios | Editing | |||
| Commercial - Single Spot | U Bake "Its Delicious" | Hubbard Broadcasting | 1 | Todd | Obernolte | Senior Commercial Producer |
| 2 | Nick | Tieri | Assistant Commercial Producer | |||
| Commercial - Single Spot | Twinsportation | Periscope | 1 | Charlie | Callahan | VP/Executive Creative Director |
| 2 | Quan | Hoang | Director | |||
| 3 | Abby | Stavig | Producer | |||
| 4 | Kate | Stangl | Account Executive | |||
| 5 | Tom | Witkowski | Copywriter | |||
| 6 | Brian | Boord | Art Director | |||
| 7 | Ian | Corbin | Editor | |||
| 8 | Echo | Boys | Music & Sound | |||
| Community/Cable/Public Access - Edited Program/Education | EaglEye March 18, 2010 | ISD 196 Apple Valley High School | 1 | Tzitel | Voss | EaglEye March 18, 2010 |
| Community/Cable/Public Access - Edited Program/Education | Pride in Achievement: The Irondale High School Experience | CTV North Suburbs | 1 | Shannon | Hunter | Educational Outreach Coordinator |
| 2 | Rachel | Gutierrez | Public Relations Specialist | |||
| 3 | Tim | Domke | Operation's Manager | |||
| Community/Cable/Public Access - Edited Program/Government/Military | Radiant Remodel | CTN Studios | 1 | Stephanie | Ring | Producer |
| 2 | Eric | Strouse | Production Manager | |||
| Community/Cable/Public Access - Edited Program/Government/Military | It can Happen Anywhere - Woodbury Public Safety | SWCTC | 1 | Bob | McSherry | Producer |
| 2 | Fran | Hemmesch | Executive Producer | |||
| 3 | Justin | Atkinson | Voice over talent | |||
| Community/Cable/Public Access - Edited Program/Government/Military | CAPITOL CLOSE-UP | NDC4 | 1 | Dennis | Rafftery | Producer/Photojournalist/Editor |
| 2 | Carmen | Hauck | Associate Producer | |||
| 3 | Jodie | Miller | Associate Producer | |||
| 4 | George | Tourville | Production Assistant | |||
| 5 | Mark | DeJoy | Voice over talent | |||
| Community/Cable/Public Access - Edited Program/Government/Military | Building a Heart: The Roseville Library Renovation Project | CTV North Suburbs | 1 | Ben | Hanson | Video Producer |
| 2 | Tim | Domke | Operation's Manager | |||
| 3 | Sue | Gehrz | Director | |||
| Community/Cable/Public Access - Edited Program/Health/Medical/Wellness | Inside Health Care | HealthEast | 1 | Jodi | Ritacca | Producer/Writer |
| 2 | Monty | Stuempert | Videographer/editor | |||
| Community/Cable/Public Access - Edited Program/Health/Medical/Wellness | Mental Wellness: Minnesota National Guard 2010 | CTV North Suburbs | 1 | Kevin | Schmitz | Producer/Facility Coordinator |
| 2 | David | Schulte | Training & Volunteer Coordinator | |||
| 3 | Tim | Domke | Operation's Manager | |||
| 4 | Melanie | Nelson | Director of Marketing & Communications | |||
| Community/Cable/Public Access - Edited Program/Interview/Discussion | Faith Family Football: The Spirit of Iowa | Mediacom Communications Company | 1 | India | Moore | Producer/Editor |
| 2 | Jeff | Anderson | Executive Producer | |||
| 3 | Lee | Grassley | Executive Producer | |||
| 4 | Bob | Brooks | Host | |||
| 5 | Robert | Silver | Camera Operator | |||
| 6 | Robin | Meill | Audio | |||
| 7 | Kelly | Rooks | Audio | |||
| Community/Cable/Public Access - Edited Program/Interview/Discussion | GIRL TALK | Town Square Television | 1 | Kimberly | Blackford | Producer |
| 2 | Colleen | Fuentes | Host | |||
| 3 | Eli | Fuentes | Production Assistant/Audio/Camera Operator | |||
| 4 | Ben | Jaworski | Floor Director/Camera Operator | |||
| 5 | John | Fonseca | Camera Operator | |||
| 6 | Bobby | Rust | Camera Operator | |||
| 7 | Norene | Brylski | Audio/Camera Operator/Floor Director | |||
| 8 | Sydney | Howell | Camera Operator | |||
| 9 | Dan | Mundt | Lighting/Audio | |||
| 10 | Shawn | Vougeot | Audio/Camera | |||
| 11 | Nick | Jaworski | Camera Operator | |||
| 12 | Tyler | Fuentes | Camera Operator | |||
| Community/Cable/Public Access - Edited Program/Magazine | Talk of the Town | CTN Studios | 1 | Stephanie | Ring | Producer |
| 2 | Eric | Strouse | Production Manager | |||
| Community/Cable/Public Access - Edited Program/Magazine | Cold Case Series | 12 News (Northwest Community TV) | 1 | Lisa | Furgison | Producer/Reporter |
| 2 | Ben | Kroll | Lead Photojournalist/Editor | |||
| 3 | David | Dobrin | Graphics Designer | |||
| 4 | Chris | Sehnert | Editor | |||
| 5 | James | Anderson | Photojournalist/Editor | |||
| 6 | Dustin | Scholl | Photojournalist/Editor | |||
| Community/Cable/Public Access - Edited Program/News | INSIGHT 7 | NDC4 | 1 | Dennis | Rafftery | Co-Producer |
| 2 | Mark | DeJoy | Co-Producer | |||
| 3 | Toby | Stanga | Sports Reporter/Photojournalist/Editor | |||
| 4 | Jeff | Lockhart | Reporter | |||
| 5 | Dan | Mundt | Photojournalist/Editor | |||
| 6 | Kimberly | Blackford | Photojournalist/Editor | |||
| 7 | Carmen | Hauck | Reporter/Photojournalist/Editor | |||
| 8 | Bill | Wolston | History Reporter | |||
| 9 | Denny | Behr | Producer/Photojournalist/Editor of MN DNR Report | |||
| Community/Cable/Public Access - Edited Program/News | Logged In: The Social Media Sensation | Northwest Community Television/Channel 12 News | 1 | Shannon | Slatton Schwartz | Producer/Host |
| 2 | Jennifer | Anderson | Anchor/Reporter | |||
| 3 | Lisa | Furgison | Reporter | |||
| 4 | Alexandra | Renslo | Reporter | |||
| 5 | Mike | Johnson | News Director/Anchor | |||
| 6 | Corey | Bork | Producer | |||
| 7 | Roger | Larson | Photojournalist | |||
| 8 | Brandon | Bankston | Photojournalist | |||
| 9 | James | Anderson | Chief Photojournalist | |||
| 10 | Ben | Kroll | Photojournalist | |||
| 11 | Dustin | Scholl | Photojournalist | |||
| 12 | David | Dobrin | Technical Producer | |||
| 13 | Chris | Sehnert | Production Manager | |||
| 14 | Wendy | Brierly | Production assistant | |||
| 15 | Scott | Jameson | Production assistant | |||
| 16 | Matt | Kilby | Production assistant | |||
| Community/Cable/Public Access - Edited Program/Sports | The Cardinal Way, Learning to Fly | CTN Studios | 1 | Joe | Yund | Producer |
| 2 | Howie | Shapiro | Narrator/Co-Producer | |||
| 3 | Josh | Udvig | Editor/Co-Producer | |||
| 4 | Neil | Hennen | Videographer | |||
| 5 | Eric | Strouse | Production Manager | |||
| Community/Cable/Public Access - Edited Program/Sports | HCTV Sports with Manny Hill | Hastings Community TV | 1 | Emmanuel | Hill | Sports Director |
| Community/Cable/Public Access - Newscast Edited | CRI Weekly News | Communication Reseach Institute (CRI) | 1 | Jonathon | Gregg | Senior Producer |
| Community/Cable/Public Access - Newscast Edited | Agenda: Edina | Edina Community Channel 16 (EDINA 16) | 1 | Jennifer | Bennerotte | Executive Producer |
| 2 | Brian | Smith | Video Production Assistant/Producer | |||
| 3 | Dorothea | Martti | News Anchor | |||
| Community/Cable/Public Access - Newscast Live or Live-to-Tape | 12 News | Northwest Community Television | 1 | Mike | Johnson | News Director/Anchor |
| 2 | James | Anderson | Chief Photojournalist | |||
| 3 | Jennifer | Anderson | News Anchor/Reporter | |||
| 4 | Brandon | Bankston | Photojournalist | |||
| 5 | Corey | Bork | Producer/Assignment Editor | |||
| 6 | Lisa | Furgison | Reporter | |||
| 7 | Ben | Kroll | Photojournalist | |||
| 8 | Alexandra | Renslo | News Anchor/Reporter | |||
| 9 | Dustin | Scholl | Photojournalist | |||
| 10 | Shannon | Slatton Schwartz | Reporter | |||
| 11 | Chris | Sehnert | Newscast Director | |||
| 12 | John | Jacobson | Sports Director | |||
| 13 | David | Dobrin | Graphics | |||
| 14 | Nikki | Jackett | Floor Director | |||
| 15 | Jay | Wilcox | Sports Anchor/Reporter | |||
| 16 | Roger | Larson | Audio Operator | |||
| 17 | Scotty | Jameson | Tape Playback Operator | |||
| Community/Cable/Public Access - Newscast Live or Live-to-Tape | CTN News | CTN Studios | 1 | Steve | Ericson | News Director |
| 2 | Eric | Strouse | Production Manager | |||
| Community/Cable/Public Access - Single Story/Feature/Segment | "Feed Haiti" | Edina Community Channel 16 (EDINA 16) | 1 | Marty | Doll | Communications Coordinator |
| 2 | Brian | Smith | Video Production Assistant | |||
| Community/Cable/Public Access - Single Story/Feature/Segment | Holiday Train | South Washington County Telecommunications Commission | 1 | Ann | Simpson | Producer/Editor/Videographer |
| 2 | Fran | Hemmesch | Executive Producer | |||
| Community/Cable/Public Access - Single Story/Feature/Segment | "ON THE GREEN" Spencer Nelson | Town Square Television | 1 | Dennis | Rafftery | Photojournalist/Editor |
| 2 | Mark | DeJoy | Reporter/Photojournalist/Editor | |||
| Community/Cable/Public Access - Single Story/Feature/Segment | Lewis House 30th Anniversary | Lakeville Government Television | 1 | Jim | Schiffman | Producer/Editor/Photojournalist |
| 2 | Tim | Klausler | Photojournalist | |||
| 3 | Rick | Bussler | Producer/Writer | |||
| Community/Cable/Public Access - Single Story/Feature/Segment | Eagan 150th Historical Video | E-TV Eagan Television | 1 | Jeff | Ongstad | Producer/Videographer/Editor |
| 2 | Tom | Garrison | Writer/Director | |||
| Community/Cable/Public Access - Single Story/Feature/Segment | Hair Dye for Haiti | 12 News / Northwest Community Television | 1 | Alexandra | Renslo | Reporter |
| 2 | Dustin | Scholl | Photojournalist | |||
| 3 | Brandon | Bankston | Photojournalist | |||
| Community/Cable/Public Access - Sporting Event/Game - Live or Live-to-tape | AHST vs. Madrid High School Football | Mediacom Communications Company | 1 | Lance | Herbold | Producer |
| 2 | Jeff | Johnson | Director | |||
| 3 | Tim | Sheehan | Technical Direcotr | |||
| 4 | Melanie | Campbell | Camera Operator | |||
| 5 | Marlyn | Schram | Camera Operator | |||
| 6 | Chris | Gourley | Camera Operator | |||
| 7 | Kevin | Rivers | Camera Operator | |||
| 8 | B. | Ross | A1 | |||
| 9 | Beth | Haag | Duet Asst. | |||
| 10 | Frank | K. | Stats | |||
| 11 | Kevin | Heitz | Floor/Spotter | |||
| 12 | BJ | Schaben | Play-by-Play | |||
| 13 | Kirk | Daddow | Analyst | |||
| 14 | Will | Frazier | Tape | |||
| 15 | Joe | Madersky | Tape | |||
| 16 | Dan | Graves | Video | |||
| 17 | Debbie | Keller-Ericson | Grip | |||
| 18 | Craig | Knutson | Parabolic | |||
| Community/Cable/Public Access - Sporting Event/Game - Live or Live-to-tape | Pro Baseball: Lincoln Saltdogs vs. Saint Paul Saints | CTN Studios | 1 | Eric | Strouse | Production Manager |
| 2 | Josh | Udvig | Replay/Co-Producer | |||
| 3 | Neil | Hennen | Replay/Co-Producer | |||
| 4 | Robert | Poser | Director | |||
| 5 | Sean | Aronson | Play by Play Announcer | |||
| 6 | Ron | Johnson | Sports Reporter/Commentator | |||
| 7 | Darrin | Cullumber | Graphics Designer | |||
| Community/Cable/Public Access- Edited Program/Entertainment | Take a Hike, Mike! | Hastings Community TV | 1 | Michael | Bremer | Producer/Host/Editor |
| 2 | Michael | Kampa | Videographer | |||
| Community/Cable/Public Access- Edited Program/Entertainment | Word on the Street | Above-the-Line Entertainment | 1 | Justin | Schaack | Director and Editor |
| 2 | Kristin | Schaack | Producer and Writer | |||
| 3 | Logan | Martin | Co-Host | |||
| 4 | Tom | Sorenson | Co-Host | |||
| 5 | Michael | Kampa | Camera Operator | |||
| 6 | Jim | Hicks | Camera Operator | |||
| Community/Cable/Public Access- Edited Program/Entertainment | The Case of the Community Caper | CTV North Suburbs | 1 | Shannon | Hunter | Educational Outreach Coordinator |
| 2 | David | Schulte | Training & Volunteer Coordinator | |||
| 3 | Tim | Domke | Operation's Manager | |||
| Community/Public Service (PSA) - Campaign | Edina Girl | Edina Community Channel 16 (EDINA 16) | 1 | Jennifer | Bennerotte | Executive Producer |
| 2 | Kaylin | Martin | Communications Assistant | |||
| 3 | Steve | Christiansen | Video Production Assistant | |||
| 4 | Aaron | Klein | Senior Video Production Assistant | |||
| 5 | Abigail | Garske | Actress | |||
| 6 | Marty | Doll | Actor | |||
| Community/Public Service (PSA) - Campaign | Mundane Moments - Donate Life Campaign | SharkBait Productions | 1 | Thomas | Cornell | Producer/Director |
| Community/Public Service (PSA) - Single Spot | Flu Spot - Pairs :30 | Minnesota Broadcasters Association | 1 | Jim | Du Bois | President/CEO |
| Community/Public Service (PSA) - Single Spot | By the Numbers: Fiscal Year End Appeal | Iowa Public Television | 1 | Theresa | Knight | Producer |
| Community/Public Service (PSA) - Single Spot | No Channel Left Behind | KMSP FOX 9 WFTC MY29 | 1 | Chad | Gilmour | Producer/Editor |
| 2 | Kevin | Myers | Executive Producer/Writer | |||
| 3 | Peter | Marty | Videographer/Lighting | |||
| 4 | Christine | Karki | Actress | |||
| 5 | Scott | Brady | Executive Producer | |||
| 6 | Carol | Rueppel | Executive Producer | |||
| Community/Public Service (PSA) - Single Spot | Toys for Tots PSA featuring Tonic Sol-fa 2009 | KARE11 | 1 | Jared | Dove | band member |
| Continuing Coverage | Remembering An Officer | KSTP-TV | 1 | Jennifer | Griswold | Remembering An Officer |
| 2 | Jason | Hanson | Remembering An Officer | |||
| 3 | Russ | Brown | Remembering An Officer | |||
| 4 | Kevin | Bubach | Remembering An Officer | |||
| 5 | John | Thain | Remembering An Officer | |||
| Continuing Coverage | 'Death of Officer Crittenden' | KARE-TV | 1 | Trisha | Volpe | Reporter |
| Continuing Coverage | Bringing Down the Strike Force | KMSP-TV | 1 | Tom | Lyden | Reporter |
| Continuing Coverage | "Minneapolis Twister" | KARE TV | 1 | Tom | Lindner | News Director |
| Continuing Coverage | Ed Thomas | KCCI-TV | 1 | Megan | Osborn | Producer |
| 2 | Cynthia | Fodor | Anchor/Reporter | |||
| 3 | Steve | Karlin | Anchor/Reporter | |||
| 4 | Emily | Price | Reporter | |||
| 5 | Katie | Ward | Reporter | |||
| 6 | Andy | Garman | Sports Director | |||
| 7 | Glen | Biermann | Photojournalist | |||
| 8 | Dan | Bolsem | Photojournalist | |||
| 9 | Megan | Ewert | Producer | |||
| 10 | Jesse | Landolt | Photojournalist | |||
| 11 | Kevin | Cooney | Anchor | |||
| 12 | Stacey | Horst | Anchor | |||
| 13 | Geoff | Greenwood | Reporter | |||
| Continuing Coverage | Haiti Recovery | KSTP-TV | 1 | Colleen | Mahoney | Reporter |
| 2 | Joe | Caffrey | Photojournalist | |||
| Director - Live or Live-to-Tape | Gangl Composite | FOX Sports North | 1 | Matt | Gangl | Director |
| Director - Live or Live-to-Tape | Minnesota Wild - Smooth as ICE | Minnesota Wild Broadcasting | 1 | Patrick | K. O'Connor | Director |
| 2 | Maggie | J. Kukar | Broadcast Manager | |||
| Director - Live or Live-to-Tape | Journey to Bethlehem - Christmas at Concordia | Twin Cities Public Television | 1 | Jeffrey | Weihe | Director |
| Director - Newscast | NewsChannel 8 at 10 | KCCI-TV | 1 | Amy | Schmelzer | Director |
| Director - Newscast | Christmas Storm 2009 | KARE-11 | 1 | Amy | Schmieg | Director |
| Director - Short Form (Promos, PSAs, Commercials, Opens, etc.) | 5 EYEWITNESS NEWS Story Brand | KSTP-TV | 1 | Pepe | Barton | Promotion Writer/Producer/Editor/Photojournalist |
| 2 | Shawn | Braith | Promotion Manager | |||
| 3 | Paul | Gaulke | Creative Services Director | |||
| Director - Short Form (Promos, PSAs, Commercials, Opens, etc.) | NICK ABDO DIRECTOR COMP REEL | KMSP FOX 9 | 1 | Nick | Abdo | Senior Producer |
| Director - Short Form (Promos, PSAs, Commercials, Opens, etc.) | Erica Mayer - Composite | WCCO-TV | 1 | Erica | Mayer | Director |
| Director - Short Form (Promos, PSAs, Commercials, Opens, etc.) | Directing Composite of Chad Gilmour | KMSP FOX 9 WFTC MY29 | 1 | Chad | Gilmour | Director |
| Documentary - Cultural | MINNESOTA'S NATIONAL PARK LEGACY | Twin Cities Public Television | 1 | Steve | Spencer | Producer |
| 2 | Jim | Kron | Videographer | |||
| 3 | Hlee | Lee | Associate Producer | |||
| 4 | Luke | Heikkila | Production Manager | |||
| 5 | Valerie | Mondor | Editor | |||
| 6 | Lucy | Swift | Partner Manager | |||
| 7 | Keith | Parker | Partner Manager | |||
| 8 | Tom | Trow | Partner Manager | |||
| 9 | Katie | Nyberg | Advisor | |||
| 10 | Cory | MacNulty | Advisor | |||
| Documentary - Cultural | A Considered View | Prairie Public Broadcasting, Inc. | 1 | Bob | Dambach | Director of Television |
| 2 | Dave | Geck | Videographer/Editor | |||
| Documentary - Cultural | A Circle and Three Lines | Quiet Island Films | 1 | Jan | Selby | Producer/Director |
| 2 | Brandon | Hamilton | Cinematographer | |||
| 3 | Ben | Gottlieb | Co-Editor | |||
| Pixel Farm | 4 | Oscar | Oboza | Colorist | ||
| Pixel Farm | 5 | Jesse | Marks | Re-recording Mixer | ||
| 6 | Rodney | Tahja | Composer | |||
| Documentary - Cultural | Miracles from Minnesota | KSTP TV | 1 | Jason | Davis | Producer/Host |
| 2 | David | Peterson | Videographer/editor/co-producer. | |||
| Documentary - Historical | 'Parks for the People' | Twin Cities Public Television | 1 | Daniel | Pierce Bergin | Writer/Producer/Director |
| 2 | Dianne | Steinbach | Executive Producer | |||
| 3 | David | Mueller | Associate Producer | |||
| 4 | Jennie | Reedquist | Production Manager | |||
| 5 | Jim | Kron | Director of Photography | |||
| 6 | Skip | Davis | Online Edtor | |||
| 7 | Joe | Demko | Audio | |||
| 8 | Denise | Fick | Graphic Design | |||
| Documentary - Historical | Homesteading | Prairie Public Broadcasting, Inc. | 1 | Bob | Dambach | Director of Television |
| 2 | Kim | Stenehjem | Producer | |||
| 3 | Heidi | Nelson | Editor | |||
| 4 | Dave | Geck | Videographer | |||
| Documentary - Historical | Iowa's Radio Homemakers: Up a Country Lane | Iowa Public Television | 1 | Debra | Herbold | Producer/Writer |
| 2 | Brian | Vandell | Editor/Graphic Artist | |||
| 3 | David | Feingold | Audio Engineer | |||
| 4 | Rick | Fuller | Videographer | |||
| Documentary - Topical | Iraq & Back: Minnesotans' Stories | Twin Cities Public Television | 1 | Luke | Heikkila | Producer |
| 2 | Jerry | Lakso | Editor | |||
| 3 | Bill | Hanley | Executive Producer | |||
| 4 | Kevin | Olson | Advisor | |||
| Documentary - Topical | The Next Mission | Stone Soup Productions | 1 | Ken | Stone | Producer |
| Editor - News - No Time Limit | Nick Moron - Editor - Compilation | KGAN-TV | 1 | Nick | Moron | Photojournalist/Editor |
| Editor - News - No Time Limit | Jennifer Livingston Compilation | WKBT | 1 | Jennifer | Livingston | Editor & Reporter |
| Editor - News - Within 24 Hours | Editing Composite | KSTP-TV | 1 | Jason | Hanson | Editor |
| Editor - Program (Non-News) | Never Stop Singing | Myers Communications Group | 1 | Skip | Davis | Editor |
| Editor - Program (Non-News) | Iowa's Radio Homemakers: Up a Country Lane | Iowa Public Television | 1 | Brian | Vandell | Editor |
| Editor - Program (Non-News) | Hooked On A Cure | Ron Schara Productions | 1 | Steven | Plummer | Director of Photography |
| Editor - Program (Non-News) | Minnesota's Deadliest Tornadoes | Twin Cities Public Television | 1 | Jerry | Lakso | Editor |
| Editor - Short Form (Promos, PSAs, Commercials, Opens, etc.) | Editing Composite of Chad Gilmour | KMSP FOX 9 WFTC MY29 | 1 | Chad | Gilmour | Editor |
| Editor - Short Form (Promos, PSAs, Commercials, Opens, etc.) | Arthur Kuh - Editor Short Form - Short Opens | KSTP-TV | 1 | Arthur | Kuh | Editor |
| Editor - Short Form (Promos, PSAs, Commercials, Opens, etc.) | Editing Composition | Results Unlimited | 1 | Robert | Lindee | Editor |
| 2 | Aaron | Gallup | Editor | |||
| 3 | Joel | Dennis | Editor | |||
| Editor - Sports - No Time Limit | Kunkel Composite | FOX Sports North | 1 | Nicole | Kunkel | Editor |
| Education/Schools - Program/Special/Series | Calculated Success | Twin Cities Public Television | 1 | Mark | Fischer | Producer |
| 2 | Mike | Lindstrom | Executive Director | |||
| Education/Schools - Program/Special/Series | "What's Cool in Our School" | KARE | 1 | Kim | Insley | Reporter |
| 2 | Thomas | Cornell | photojournalist | |||
| Education/Schools - Single Story/Feature/Segment | Never Too Late | KMSP-TV | 1 | Timothy | Blotz | Reporter/Writer |
| 2 | Andy | Shilts | Producer/Photograher | |||
| Education/Schools - Single Story/Feature/Segment | Crossing The Line: Teacher/Student Sexual Relationships | KCRG-TV9 | 1 | Mark | Geary | Reporter |
| 2 | Dane | Firkus | Photojournalist | |||
| Education/Schools - Single Story/Feature/Segment | Assumption of Safety | KARE | 1 | Boyd | Huppert | Reporter |
| 2 | Craig | Norkus | Photojournalist | |||
| 3 | Bill | Middeke | Photojournalist | |||
| 4 | Gary | Knox | Editor | |||
| Feature/Human Interest - Series | Hope For Haiti | KCCI-TV | 1 | Eric | Hanson | Reporter |
| 2 | Dan | Boslem | Photojournalist | |||
| Feature/Human Interest - Series | Finding Minnesota | WCCO-TV | 1 | Mike | Binkley | Reporter |
| 2 | Angela | Davis | Reporter | |||
| 3 | Tom | Aviles | Photojournalist | |||
| 4 | Garrett | Young | Photojournalist | |||
| Feature/Human Interest - Series | School Secrets | KMSP | 1 | Julie | Anderson | Producer |
| 2 | Trish | Van Pilsum | Reporter | |||
| 3 | Bradley | Swagger | Photojournalist | |||
| Feature/Human Interest - Series | Haiti: After the Quake | KARE-TV | 1 | Scott | Goldberg | Reporter |
| 2 | Jeff | Wiltgen | Chief Photojournalist | |||
